Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ITALIAN-THAI DEVELOPMENT PUBLIC COMPANY LIMITED
Telephone
0-2716-1600
Website
http://www.itd.co.th
cccs@itd.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 74,956,100 | 100 | 72,616,320 | 100 | 71,146,740 | 100 |
| 9,177,950 | 12.24 | 7,665,790 | 10.56 | 9,946,180 | 13.98 | |
| 1,800,090 | 2.4 | 3,911,320 | 5.39 | 1,795,050 | 2.52 | |
| 9,214,170 | 12.29 | 8,395,590 | 11.56 | 7,731,930 | 10.87 | |
| 21,237,620 | 28.33 | 19,966,900 | 27.5 | 20,666,340 | 29.05 | |
| 15,797,920 | 21.08 | 14,408,110 | 19.84 | 13,678,080 | 19.23 | |
| 3,788,150 | 5.05 | 2,975,700 | 4.1 | 3,916,290 | 5.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 328,260 | 0.44 | 100,300 | 0.14 | 331,300 | 0.47 | |
| 4,159,650 | 5.55 | 4,199,610 | 5.78 | 5,287,510 | 7.43 | |
| 6,719,970 | 8.97 | 7,494,620 | 10.32 | 6,750,150 | 9.49 | |
| 2,732,320 | 3.65 | 3,498,380 | 4.82 | 1,043,910 | 1.47 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No
