Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ITALIAN-THAI DEVELOPMENT PUBLIC COMPANY LIMITED
Telephone
0-2716-1600
Website
http://www.itd.co.th
cccs@itd.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 57,897,420 | 100 | 74,956,100 | 100 | 72,616,320 | 100 |
| 2,718,660 | 4.7 | 9,177,950 | 12.24 | 7,665,790 | 10.56 | |
| 1,609,910 | 2.78 | 1,800,090 | 2.4 | 3,911,320 | 5.39 | |
| 4,067,450 | 7.03 | 9,214,170 | 12.29 | 8,395,590 | 11.56 | |
| 18,467,070 | 31.9 | 21,237,620 | 28.33 | 19,966,900 | 27.5 | |
| 1,784,470 | 3.08 | 15,797,920 | 21.08 | 14,408,110 | 19.84 | |
| 257,220 | 0.44 | 3,788,150 | 5.05 | 2,975,700 | 4.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 168,540 | 0.29 | 328,260 | 0.44 | 100,300 | 0.14 | |
| 4,153,420 | 7.17 | 4,159,650 | 5.55 | 4,199,610 | 5.78 | |
| 4,585,440 | 7.92 | 6,719,970 | 8.97 | 7,494,620 | 10.32 | |
| 20,085,240 | 34.69 | 2,732,320 | 3.65 | 3,498,380 | 4.82 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No
